| Account Resources | BR01 | BR02 | BR03 | BR04 | BR05 | BR06 |
| Disk Space (mb) | 500 | 1000 | 2000 | 3,000 | 5,000 | 7,500 |
| Data Transfer (mb) | 10,000 | 20,000 | 40,000 | 60,000 | 100,000 | 125,000 |
| Domain Limit | 5 | 15 | 30 | 60 | 100 | 125 |
| Price per Month ($CDN) | $5.95 | $10.95 | $15.95 | $25.95 | $32.95 | |
| Price per Year ($CDN) | $39.50 | $59.50 | $109.50 | $159.50 | $259.50 | $329.50 |
| POP3 Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Nameservers | ||||||
| US or Canadian Server - You Pick! | ||||||
| US & Canadian Servers (Details) | ||||||
| Free $8.95 Enom Reseller Account | ||||||
| Server Side Spam Filters | ||||||
| Browser Based E-mail (WebMail) | ||||||
| E-mail Forwards & Auto-Responders | ||||||
| Technical Support | BR01 | BR02 | BR03 | BR04 | BR05 | BR06 |
| 1 Hour Response Time Guarantee | ||||||
| 24x7 Helpdesk Support | ||||||
| 99.5% Uptime Guarantee | ||||||
| Installed Software | BR01 | BR02 | BR03 | BR04 | BR05 | BR06 |
| Web Based Control Panel (cPanel) | ||||||
| Shopping Carts for ECommerce | ||||||
| Fantastico DeLuxe Auto-Installer | ||||||
| RVSkins | ||||||
| Microsoft FrontPage Extensions | ||||||
| Advanced Features | BR01 | BR02 | BR03 | BR04 | BR05 | BR06 |
| Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| CGI-bin / PHP / Perl | ||||||
| Custom Error Pages | ||||||
| 128bit SSL Ready* | ||||||
| mySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Password Protect Directories | ||||||
| Cron Job Support | ||||||
| Anonymous FTP Support | ||||||
| Web-based File Manager | ||||||
* Requires the purchase of an SSL certificate |